Shukrawar Peth, Pune, Maharashtra
GST No. 27AAHFP1267F1Z9
Call 08046038457 78% Response Rate
Send Enquiry
| Soap Weight per Cavity | 100 g |
| Number Of Cavity | 6 cavities |
| Number of Cavities | 6 Cavities |
| Shape | Heart |
| Mould Type | Cavity Mould |
| Material | Silicone |
| Usage/Application | Soap Making |
| Color | Blue |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 12 Piece
| Number Of Cavity | 15 cavities |
| Cavity Shape | Rectangle |
| Material | Silicone |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Cavity Shape | Rectangle |
| Material | Silicone |
| Capacity | 100gm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 12 Piece
| Capacity | 50gm |
View Complete details