Shukrawar Peth Pune, Maharashtra
GST No. 27AAHFP1267F1Z9
Call 0794934710970% Response Rate
Send Enquiry




| Soap Weight per Cavity | 100 g |
| Number of Cavities | 4 Cavities |
| Shape | Round |
| Mould Type | Cavity Mould |
| Material | Silicone |
| Color | Blue |
| Country of Origin | India |
View Complete details



| Soap Weight per Cavity | 100 g |
| Number Of Cavity | 6 cavities |
| Number of Cavities | 6 Cavities |
| Cavity Shape | Rectangle |
| Shape | Rectangle |
| Mould Type | Cavity Mould |
| Material | Silicone |
| Color | White |
| Country of Origin | India |
View Complete details